Mike Odden / Exhibitions
Professional Awards:
2022 “Pieces of Time” 1st place at the ‘Salute to Arts 2022’ juried art show in Brainerd.Mn. Put on by the Crossing Arts Alliance 2022 “Siblings” Peoples Choice Award ‘Salute to Arts 2022’ juried art show in Brainerd.Mn. Put on by the Crossing Arts Alliance 2022 Central Minnesota Arts Board Region 7W Individual Artist Award. |
||
1989 Artist Guest of Honor, MinCon, St. Paul, Mn 1988 1st place pastel, professional division, Zapp Bank Show |
||
1987 1st place pastel, professional division, Zapp Bank Show | ||
1986 1st place pastel, professional division, Zapp Bank Show | ||
1987 Purchase Award, Vikingland Visual Art Show, Elbow Lake, Mn. | ||
1986 Honorable Mention , Photography, Zapp Bank Show | ||
1988 1st place painting, professional division, Zapp Bank Show | ||
1986 Honorable Mention ,Zapp Bank Show | ||
1968 1st Sculpture, North Dakota State Fair | ||
1967 Best of Show, North Dakota State Fair | ||
1967 1st Sculpture, North Dakota State Fair | ||
1967 1st Painting, North Dakota State Fair | ||
1967 1st Mixed Media, North Dakota State Fair | ||
1967 1st Portrait Painting, North Dakota State Fair | ||
1962 1st place State Industrial Arts Fair (hand made knife) | ||
Individual Shows: 2022 Nov 4- Jan 5-23 Individual show ‘WAAGE FINE ARTS GALLERY”- Fergus Falls Mn 2022. Jan, Feb. Individual show ‘ Gallery on Germain ‘ Paramount Center of the Arts, St Cloud 2021 Nov, Dec. Individual show Aloft Hotel ‘Gallery 13 ‘ Minneapolis 2020 Featured artist, ‘ Art in Motion’ Art space Holdingford 1990 Individual show St. Cloud Public library |
||
MEDIA 2022 Michelle Kiely Creative Connections Interview with Mike Odden: | Paramount Center for the Arts |
||
2020 Video-Artist Spotlight-Mike Odden Art -in-Motion. | ||
2002 St Cloud Times.article ‘ Sharpening His Art ‘ | ||
Selected Exhibitions2023 Art in Motion Group Invitational Art Show July 3rd to July 23rd 2022. SALUTE TO THE ARTS 2022 / Crossing Arts Alliance, Brainerd,Mn juried art show June 10 to July 2nd |
||
2021 Group Show ‘ Art in Motion’ Art space Holdingford. Butterfly Effect | ||
1987-90 Minicon Art Show, Bloomington, Mn. | ||
1988-89 Minneapolis College of Art and Design, Juried Art Show | ||
1986-94 MinnCon Art Show, St. Paul, Mn. | ||
1987 Artists Self-Portrait Show, Bloomington Art Center, Mn. | ||
1985-87 MadCon Art Show, Madison, Wis. | ||
1986 MadCon Art Show, Chicago, Il. | ||
1984-86 M.E.A. Juried Art Show, Minneapolis, Mn. | ||
1985 MinnCon Art Show, Sauk Centre, Mn. | ||
1984 Katherine Nash Gallery, U of Mn. Minneapolis, Mn. | ||
1974-76 Stoneflower Gallery, St. Paul, Mn. | ||
1975 Juried Seven County Traveling Exhibition, Minnesota | ||
1974 Group Graduate Show St. Cloud State University | ||
1974 U. S. Bicentennial art Train, Presenter | ||
1974 Poporeu Gallery, St. Cloud, Mn. | ||
1974 Middle Earth Gallery St. Paul, Mn. | ||
Publications: | ||
1990 Presenter Mini-Con 25 Minneapolis , panel on Small Press Publishers | ||
1988 Violent Legends, drawings | ||
1987-88 Death Realm, drawings | ||
1987 Minnesota Fantasy Review, Cover design | ||
1987-88 Minnesota Fantasy Review, drawings | ||
1987 2 AM | ||
1985-87 Etchings and Odysseys, drawings | ||
1985 Seen Obliquely Drinking Blue, Illustrator | ||
1987-88 co-publisher of Minnesota Fantasy Review | ||
Multi-Media Performances: | ||
1987 A.I.R.E. performances by ( visual artist ( Mike Odden ), a storyteller( Ed Shannon ), and a composer( Paul Dice ) create separate but unified art . based on a single theme in a time frame of thirty minutes.) | ||
1987 Hennepin Center for the Arts, Minneapolis | ||
1987 Minnesota State Fair | ||
1987 Bloomington Art Center | ||
1987 SinCon, Sauk Centre, Mn. | ||
1987 MinCon, St. Paul, Mn. | ||
1986 MinCon, St. Paul, Mn. | ||
Public Art Commissions: | ||
Minot High School, Stainless Steel Sculpture 5 ft x 16 ft “Youth” 1973 | ||
Theatre Connections: | ||
1984-2008 various back stage positions, special effect make up, etc. and occasional actor for Resurrected Artists (community theatre) | ||
1982-88 Set Designer and Art Director for Resurrected Artists (community theatre) | ||
HHS Theatre including musicals “Oklahoma”, “Hello Dolly” | ||
Community Involvement: | ||
1994 Minnesota Humanities Commission Teacher Institute, Minneapolis, Mn. | ||
1996 Central Minnesota Educational Cooperative Service Unit Leadership in Educational Excellence Award | ||
1992 Holdingford Teacher of the Year | ||
2007-2009 President Holdingford Area Historical Society charter president) | ||
2002-present Holdingford City Council/ Vice Mayor | ||
2006-2017 Member Petals to Pedals Garden Club | ||
1999 Chairman Central Minnesota Arts Board | ||
1992-2001 Board of director Central Minnesota Arts Board | ||
1990-99 Board of directors Holdingford Fine Arts Booster Club | ||
1990-92 Minnesota Horticulture Society | ||
1982-2021 Member of Resurrected Artists Theatre group | ||
|
||
1980’s Sports Car Club of America | ||
1980’s Central Racing Association |